08 de setembre 2023

La petjada de la COVID

 Determinants of the onset and prognosis of the post-COVID-19 condition: a 2-year prospective observational cohort study

Trobo que no s'en parla prou de la petjada que la COVID ha deixat a alguns dels nostres cossos. L'Eric Topol se n'ha preocupat força i n'ha fet aquest resum:


I on diu Spain podeu considerar que diu Catalunya, perquè es refereix a aquest article. I la troballa després de 2 anys d'estudiar la població amb Post-Covid condition PCC, és aquesta:

The study included 548 individuals, 341 with PCC, followed for a median of 23 months (IQR 16.5–23.5), and 207 subjects fully recovered. In the model with the best fit, subjects who were male and had tertiary studies were less likely to develop PCC, whereas a history of headache, or presence of tachycardia, fatigue, neurocognitive and neurosensitive complaints and dyspnea at COVID-19 diagnosis predicted the development of PCC. The cluster analysis revealed the presence of three symptom clusters with an additive number of symptoms. Only 26 subjects (7.6%) recovered from PCC during follow-up; almost all of them (n = 24) belonged to the less symptomatic cluster A, dominated mainly by fatigue. Recovery from PCC was more likely in subjects who were male, required ICU admission, or had cardiovascular comorbidities, hyporexia and/or smell/taste alterations during acute COVID-19. Subjects presenting with muscle pain, impaired attention, dyspnea, or tachycardia, conversely, were less likely to recover from PCC.
Table 4Characteristics of the post-COVID-19 condition clusters.
Cluster ACluster BCluster C
N (%)139 (40.8)152 (44.6)50 (14.2)
Age, years, median (IQR)50 (42–57)47 (38–56)45 (39–51)
Sex, female, N (%)73 (52.5)120 (78.9)45 (90)
Hospitalization, N (%)65 (46.8)52 (34.2)13 (26)
Intensive care, N (%)10 (7.2)5 (3.3)1 (2)
Comorbidities, N (%)
 Allergy31 (22.3)56 (36.8)20 (40)
 Obesity32 (23.0)39 (25.7)13 (26.0)
 Dyslipidemia30 (21.6)43 (28.3)9 (18.0)
 Hypertension34 (24.5)25 (16.4)8 (16.0)
 Lung disease21 (15.1)31 (20.4)6 (12.0)
Persistent symptoms, N (%)
 Fatigue100 (71.9)139 (91.4)48 (96.0)
 Neurocognitive complaints62 (44.6)128 (84.2)46 (92.0)
 Dyspnea45 (32.4)131 (86.2)44 (88.0)
 Headache41 (29.5)103 (67.8)44 (88)
 Myalgia31 (22.3)98 (64.5)33 (66)
 Arthralgia39 (28.1)92 (60.5)47 (94)
 Chest pain31 (22.3)76 (50.0)45 (90)
 Tachycardia19 (13.7)83 (54.6)39 (78.0)
 Cough18 (12.9)64 (42.1)19 (38.0)
 Neurosensitive symptoms31 (22.3)66 (43.4)40 (80.0)
 Diarrhea14 (10.1)59 (38.8)26 (52.0)
 Low grade fever13 (9.35)36 (23.7)21 (42.0)
 Smell alterations34 (24.5)38 (25)30 (60)
 Dermatological alterations24 (17.3)36 (23.7)43 (86)
 Dysphagia9 (6.47)18 (11.8)27 (54)
 Dysphonia10 (7.19)29 (19.1)19 (38)
Recovery from PCC, N (%)24 (17.3)1 (0.7)1 (2.0)


I la petjada després de dos anys persisteix encara en bona part de la població amb PCC. I moltes coses que encara no sabem...